<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miracles and Magic &#187; Economic</title>
	<atom:link href="http://www.miraclesmagicinc.com/category/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miraclesmagicinc.com</link>
	<description>Short stories of human inventions</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Evolution of Invention &amp; Discovery Speaks Volumes of Modern Prosperity</title>
		<link>http://www.miraclesmagicinc.com/economic/the-evolution-of-invention-discovery-speaks-volumes-of-modern-prosperity.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-evolution-of-invention-discovery-speaks-volumes-of-modern-prosperity.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:53:04 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Invention]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-evolution-of-invention-discovery-speaks-volumes-of-modern-prosperity.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention14.jpg"><img src="/wp-content/uploads/2011/05/economic_invention14.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Recently I was ambling around the internet, researching lecture and article topics. I stumbled onto a Wikipedia site that at first seemed quite banal: Timeline of Historic Inventions. This link offered a chronological listing of historic inventions from the Paleolithic period, through the time of Christ, the Dark Ages, Middle- Ages and on to modern times. Perusal of the listing of inventors and their inventions was interesting on several levels.First was the attribution that could be applied by geography for the specific inventions. Cement in Egypt, rice in India, the Trebuchet in China and hundreds more hugely important inventions could be assigned as having originated in specific ancient lands. Many of these geographic locales are recognizable today, while many others, though identified, have been lost with the passage time and the disappearance of their historical importance.Second, many of the inventors are identifiable by name, even many of the most ancient ones. Attribution for creation of the encyclopedia is given to Speusippus, the odometer to Archimedes, the kite to Lu Ban, linguistics to Panini, and plastic surgery to Shushruta.Third, and most interesting, is the sheer volume of inventions, most of great import</div> <a href="http://www.miraclesmagicinc.com/economic/the-evolution-of-invention-discovery-speaks-volumes-of-modern-prosperity.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-evolution-of-invention-discovery-speaks-volumes-of-modern-prosperity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of T-Shirts And Their Importance (Still) To The American Economy (And A Little Trivia)</title>
		<link>http://www.miraclesmagicinc.com/economic/the-history-of-t-shirts-and-their-importance-still-to-the-american-economy-and-a-little-trivia.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-history-of-t-shirts-and-their-importance-still-to-the-american-economy-and-a-little-trivia.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:03:40 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Farrah Fawcett]]></category>
		<category><![CDATA[Pair Of Socks]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Wet T Shirt]]></category>
		<category><![CDATA[Wizard Of Oz]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-history-of-t-shirts-and-their-importance-still-to-the-american-economy-and-a-little-trivia.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention21.jpg"><img src="/wp-content/uploads/2011/05/economic_invention21.jpg" title='' alt='' /></a></div><div style="text-align: justify;">And You Thought T-Shirts Were Not An Important Part Of American HistoryNine-one percent of Americans claim they own a "favorite T-Shirt".That, of course is no big deal...I have a favorite pair of socks, shoes, even salad fork.But there's more to the T-Shirt than meets the eye. There's important history and economics.The first promotional tshirt for a movie was printed in 1939. That movie was "The Wizard Of Oz". Like the movie, the tee did quite well. We make our own version of a Wizard Of Oz tee, I imagine a bit different than that first image, which shows a cartoon of the gang walking down the yellow brick road and Toto is lifting a hind leg. The caption reads, "How the yellow brick road got it's name." But I digress.T-Shirts account for important American economics. Cotton is still a huge industry in this country, particularly in the southern states. It takes six miles of yarn to make one T-shirt. An acre of cotton is enough to produce 1200 tees.Ever wonder if the T-Shirt business is a viable one? How about this for a statistic? About two billion tees are sold annually</div> <a href="http://www.miraclesmagicinc.com/economic/the-history-of-t-shirts-and-their-importance-still-to-the-american-economy-and-a-little-trivia.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-history-of-t-shirts-and-their-importance-still-to-the-american-economy-and-a-little-trivia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Silk on the World&#8217;s Economy</title>
		<link>http://www.miraclesmagicinc.com/economic/the-effects-of-silk-on-the-worlds-economy.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-effects-of-silk-on-the-worlds-economy.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:14:29 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Asian Nation]]></category>
		<category><![CDATA[Blouses]]></category>
		<category><![CDATA[Cocoon]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[Economy Of China]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-effects-of-silk-on-the-worlds-economy.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention3.jpg"><img src="/wp-content/uploads/2011/05/economic_invention3.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Silk has been known for years to be an overwhelming economic impact on the world of finance in many ways, beginning with the China connection back one thousand years.We know of many facets of financial woes because of this fine fabric. It may be because of the dynasty's that have come to have a real say in the monetary value of silk, but we all know that many countries have had their hand in manufacturing this fabric. The economy of China has benefited largely from the sheer numbers of factories in the provinces of this Asian nation. At one time 28% of its gross domestic product was silk export. Up to half of Japans export was Silk at one time as well. Of course with many nations getting into the act of manufacturing this fine material, times have changed.Widely known for its upper echelon clientele, silk, currently, has more average folks, purchasing clothes, made of silk now than ever before. In the United States, silk apparel poses a true threat to cotton, which for many years had a wide spread in the purchase of clothes. Silk exporters have many opportunities to</div> <a href="http://www.miraclesmagicinc.com/economic/the-effects-of-silk-on-the-worlds-economy.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-effects-of-silk-on-the-worlds-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Economic Legislation of the Last Century</title>
		<link>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:22:15 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Bob Dole]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention2.jpg"><img src="/wp-content/uploads/2011/05/economic_invention2.jpg" title='' alt='' /></a></div><div style="text-align: justify;">As nations try to emerge from the most devastating global recession since the Second World War, policymakers, business communities, academia, and governments will be looking at ways to accelerate growth and competitiveness. Many at the right will continue their propositions that governments should be left out of business, while those at the left will emphasize that governments must play central roles in shaping commerce and industry.The reality is that governments do matter and a single legislation could have impacts that can redesign a nation's economic destiny. Globalization makes it so important that nations must compete not just on technologies, but on policies upon which those technologies are developed and commercialized.This makes it possible that two universities in two separate nations can develop similar technologies with one creating Fortune 500 companies within a decade and another having the idea locked up in a cabinet. In other words, the policies or legislations made by congress or parliament on what happens to inventions supported by government funds matter.In 1980, a United States legislation dealing with intellectual property emanating from federal government-funded research was implemented. The legislature called Bayh-Dole Act (after two Senators Birch Bayh</div> <a href="http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce &#8211; Invention of Economic System Or Science?</title>
		<link>http://www.miraclesmagicinc.com/economic/e-commerce-invention-of-economic-system-or-science.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/e-commerce-invention-of-economic-system-or-science.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:52:30 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Computer Warehouse]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Leading Brands]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/e-commerce-invention-of-economic-system-or-science.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention.jpg"><img src="/wp-content/uploads/2011/05/economic_invention.jpg" title='' alt='' /></a></div><div style="text-align: justify;">E-Commerce has made this globe a very small place to get interacted with sellers and buyers.In the past, customers and sellers used to move from one place to another for performing economic activity which is buying and selling. As the time passed, technology got advanced and so did the ways of trading.E-commerce came into establishment which became the most easiest and convenient place to perform the trading activities, people got the awareness and companies started to built online store through which they can easily reach towards their target market.People can easily access to their desired products by just looking at the catalog or website and by clicking away they can easily get their product straight away delivered to their home.Today, ample of online stores are up on the internet along with some major leading brands such as Dell Manufacturers, Apple, Hp and many more, in the same way local store are also now focusing on online stores such as Electro Computer Warehouse etc.The main reason for having an online store is basically people are short of time and they cannot reach to the stores to purchase their desired products so companies</div> <a href="http://www.miraclesmagicinc.com/economic/e-commerce-invention-of-economic-system-or-science.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/e-commerce-invention-of-economic-system-or-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention of Laptops</title>
		<link>http://www.miraclesmagicinc.com/economic/invention-of-laptops.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/invention-of-laptops.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:29:21 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Business Persons]]></category>
		<category><![CDATA[Confidential Matters]]></category>
		<category><![CDATA[Dell Compaq]]></category>
		<category><![CDATA[Types And Models]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/invention-of-laptops.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention4.jpg"><img src="/wp-content/uploads/2011/05/economic_invention4.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Use of computers is now widespread. It is has become an unavoidable gadget in all spheres of human activities whether it is personal, social, economic or political. The original desktop are being replaced by more sophisticated models with additional features and accessories. Many changes in the forms or contents were effected to make the device more convenient or user friendly. In the course of time users needed mobility to the computers as data storage became an important function and it became necessary to carry the stored contents along with them from place to place as part of their personal or official activities. The adage 'necessity is the mother of invention' proved factual. The quest for mobile computer ended with the birth of laptops.Laptop is a smaller version of the desktop, but has all its features and accessories. Laptops attained popularity among computer users because of their mobility and convenience. Many of the leading manufacturers like Dell, Compaq, HP and IBM brought out several types and models of laptops to cater the special needs of the users. There are people who want laptops for exclusive personal use and to carry them wherever</div> <a href="http://www.miraclesmagicinc.com/economic/invention-of-laptops.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/invention-of-laptops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Tax Cut Proposal and Economic Growth</title>
		<link>http://www.miraclesmagicinc.com/economic/the-obama-tax-cut-proposal-and-economic-growth.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-obama-tax-cut-proposal-and-economic-growth.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:30:31 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Democrats And Republicans]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Transformational Change]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-obama-tax-cut-proposal-and-economic-growth.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention7.jpg"><img src="/wp-content/uploads/2011/05/economic_invention7.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Many democrats and republicans are wrestling with President Obama's proposal to extend the Bush tax cuts and other items, each believing their party's approaches to be superior for solving our immediate and long term economic problems. Even the President enlisted the support of former President Clinton to sell his proposal in an attempt to capitalize on his administration's prosperity during the mid to late 1990s. Republicans point to the Reagan 1980s and to supply-side economics employed at that time as holding the key to our economic prosperity going forward.Of course, republicans claim Clinton's success should be at least partially attributed to republican influence in congress at that time, just as congressional democrats claim to have reigned in Reagan. The fact is that notwithstanding political differences, key economic metrics from those periods are remarkably similar. Each period grew jobs at approximately 2 percent per year; Clinton added more jobs, but GDP grew slightly faster under Reagan.Each party discounts the role of non-political factors to Clinton's and Reagan's success. However, both administrations coincided with a dramatic decline in long term interest rates and stable low inflation. Neither administration had to manage an active</div> <a href="http://www.miraclesmagicinc.com/economic/the-obama-tax-cut-proposal-and-economic-growth.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-obama-tax-cut-proposal-and-economic-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscrapers &#8211; History and Future</title>
		<link>http://www.miraclesmagicinc.com/economic/skyscrapers-history-and-future.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/skyscrapers-history-and-future.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:08:48 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[First Man]]></category>
		<category><![CDATA[First Skyscraper]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Nineties]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/skyscrapers-history-and-future.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention28.jpg"><img src="/wp-content/uploads/2011/05/economic_invention28.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Architecture is the alphabet of giants; it is the largest set of symbols ever made to meet the eyes of men. A tower stands up like a sort of simplified statue, of much more than heroic size. (Gilbert Keith Chesterton)Man has always been daunted by exceptionally tall buildings (or structures), that's the reason that more or less, all Seven Wonders of the World are essentially man-made structures and each of them has to do something with structural significance. Gigantic structures known as skyscraper are looked upon as a symbol of power, prosperity and pride for the city or the emperor. From the first skyscraper (Home Insurance Building, Chicago) to the latest jaw-dropingly tall Burj-Dubai, these building have continued to amaze the spectators and inspire other architects to dream of coming up with an even taller structure. The race continues, and we can't really predict on how tall will be the ultimate skyscraper.History:We don't know much about the very first construction in the human history or first man-made building for that matter, but we can safely assume (going by the human nature) that from the very first construction, man had this desire</div> <a href="http://www.miraclesmagicinc.com/economic/skyscrapers-history-and-future.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/skyscrapers-history-and-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

