<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miracles and Magic &#187; Science</title>
	<atom:link href="http://www.miraclesmagicinc.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miraclesmagicinc.com</link>
	<description>Short stories of human inventions</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Relationship Between Science, Technology, and Society</title>
		<link>http://www.miraclesmagicinc.com/science/the-relationship-between-science-technology-and-society.html</link>
		<comments>http://www.miraclesmagicinc.com/science/the-relationship-between-science-technology-and-society.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:11:57 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Academic Organizations]]></category>
		<category><![CDATA[Impact Of Science]]></category>
		<category><![CDATA[Railway Lines]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Science Technology]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/the-relationship-between-science-technology-and-society.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention25.jpg"><img src="/wp-content/uploads/2011/05/science_invention25.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Science and technology is the best thing society could ever ask for. Since the industrial revolution in the 18th century science has been in progress. Some sectors that have been boosted by science and technology are energy, physical sciences, information and communication. The society has greatly gained with the invention of technology.Infrastructure in the society has grown with the help of science and technology. Modes of transport like electronic railway lines were realized and these actually benefited the society by offering them a better means of transport. In the past, almost everything was analog but thanks to the science and technology we are now being digitalized by the day. The invention of the telephone and radio services has broadened human communication.Without society then there would be no science and technology and that is why the invention of certain tools and equipment have helped achieve big things. Society can not do without the industries we have today. The society needs science and technology. The creation of computers is work of art by individuals was a milestone that would come a long way in helping the society. A computer helps us to leverage</div> <a href="http://www.miraclesmagicinc.com/science/the-relationship-between-science-technology-and-society.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/the-relationship-between-science-technology-and-society.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventions in the Muslim World</title>
		<link>http://www.miraclesmagicinc.com/science/inventions-in-the-muslim-world.html</link>
		<comments>http://www.miraclesmagicinc.com/science/inventions-in-the-muslim-world.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:40:05 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astrolabe]]></category>
		<category><![CDATA[Chinese Dragon]]></category>
		<category><![CDATA[Indian Elephant]]></category>
		<category><![CDATA[Science Of Lasers]]></category>
		<category><![CDATA[Technological Feats]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/inventions-in-the-muslim-world.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention23.jpg"><img src="/wp-content/uploads/2011/05/science_invention23.jpg" title='' alt='' /></a></div><div style="text-align: justify;">On a recent visit to Istanbul, I noticed a new structure in the historic Sultanahmet area where the Ayasofya, the Sultan Ahmet (Blue Mosque), the Hippodrome and several other imposing monuments are located. Some of these trace their history back to the 3rd century BC. The new structure housed the 1001 Inventions exhibition that traces the forgotten story of a thousand years of science from the Muslim world from the 7th century onwards, and how it was impacted by discoveries from other civilizations- the Indian, Persian, Greek and Chinese.On entering the exhibition I watched a film that showed the many technological feats that had been achieved in the Muslim world, including those that formed the precursors to modern day inventions such as the very film that I was watching. Ibn al Haytham, an eminent philosopher and mathematician observed light coming in from a small hole made in the shutters of a window. Further observation and experimentation led to the invention of the Camera Obscura, the first camera in history. This has led to the sophisticated digital imaging processes of today, including the making of films and their projection on screens, apart</div> <a href="http://www.miraclesmagicinc.com/science/inventions-in-the-muslim-world.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/inventions-in-the-muslim-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Science Ideas &#8211; Erupting Volcanoes</title>
		<link>http://www.miraclesmagicinc.com/science/elementary-science-ideas-erupting-volcanoes.html</link>
		<comments>http://www.miraclesmagicinc.com/science/elementary-science-ideas-erupting-volcanoes.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:32:16 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Elementary Science]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Stirring Rod]]></category>
		<category><![CDATA[White Vinegar]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/elementary-science-ideas-erupting-volcanoes.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention8.jpg"><img src="/wp-content/uploads/2011/05/science_invention8.jpg" title='' alt='' /></a></div><div style="text-align: justify;">This is one of our elementary science ideas where we are going to make a model of an erupting volcano. Before you make the model you have to explain what a volcano is and how your science project illustrates a real volcano. Even the most elementary science ideas have to be explained if it is to be of any use.So here are the questions you have to answer first: What are volcanoes? What do volcanoes produce? What makes a volcano erupt? How does your experiment explain it? As this is one of our elementary science ideas, we will not go into too much detail. The basics should be enough to make a small kid understand how it works.Here are the answers in short; if you want more detail it may be a good idea to look further: Volcanoes are placed where molten rock pushes up from below the earth through cracks in the crust of the earth. Contrary to what people believe, volcanoes do not only produce molten rock or lave, it also produces a lot of gases such as steam and carbon dioxide. Some of the gases are pushed into</div> <a href="http://www.miraclesmagicinc.com/science/elementary-science-ideas-erupting-volcanoes.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/elementary-science-ideas-erupting-volcanoes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grade Science Fair Project Idea</title>
		<link>http://www.miraclesmagicinc.com/science/5th-grade-science-fair-project-idea.html</link>
		<comments>http://www.miraclesmagicinc.com/science/5th-grade-science-fair-project-idea.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:02:45 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[5th Grade Science]]></category>
		<category><![CDATA[Food Color]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Vegetable Oil]]></category>
		<category><![CDATA[Water And Oil]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/5th-grade-science-fair-project-idea.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention3.jpg"><img src="/wp-content/uploads/2011/05/science_invention3.jpg" title='' alt='' /></a></div><div style="text-align: justify;">It's that time of the year again! Time to create, design and carry out a science project for the school science fair. Stumped? Don't worry this article will help you plan a 5th grade project in science.Here is a great 5th grade science fair project idea:Every 5th grade project in science needs these important sections: title, materials, purpose (of the experiment), hypothesis (what you think is going to happen), procedure, results and conclusion. For this 5th grade science fair project idea:Title: Come up with your own title!Purpose: We all heard the saying water and oil do not mix. Why? Water and oil are both liquids and should mix like liquids. What will happen when we actually test this saying and mix oil and water? What will happen when we mix honey in? What will happen when when place objects in this mixture?Hypothesis: This section is for your predictions. What do you think will happen when you pour the liquids in the jars? What do you think would happen to the objects? When you place objects into water, they usually sink. Do you think this will happen when you place objects in</div> <a href="http://www.miraclesmagicinc.com/science/5th-grade-science-fair-project-idea.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/5th-grade-science-fair-project-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Grade Science Project Ideas &#8211; Simple Science Projects That Wow the Crowd</title>
		<link>http://www.miraclesmagicinc.com/science/4th-grade-science-project-ideas-simple-science-projects-that-wow-the-crowd.html</link>
		<comments>http://www.miraclesmagicinc.com/science/4th-grade-science-project-ideas-simple-science-projects-that-wow-the-crowd.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:13:14 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[4th Grade Science Project]]></category>
		<category><![CDATA[Ants]]></category>
		<category><![CDATA[Fun Project]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Vinegar]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/4th-grade-science-project-ideas-simple-science-projects-that-wow-the-crowd.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention2.jpg"><img src="/wp-content/uploads/2011/05/science_invention2.jpg" title='' alt='' /></a></div><div style="text-align: justify;">4th grade science project ideas are fairly easy to do and can be lots of fun for the class. Kids this age are naturally curious and full of energy so it's fairly simple to come up with a fun project that can keep their attention.They're always asking questions, trying to further their knowledge of the world around them so think about questions they have asked you because there's a good chance lots of them can be turned into an exciting science experiment for them to try.Basically what you need for a successful science project is a question, a hypothesis and a conclusion. Some 4th grade science projects that have been done in the past include seeing how worms react to light, seeing if plants can grow when watered with liquids other than water (milk, juice, vinegar, etc) and finding out if birds have a preference to what kind of material their houses are made out of (ex. wood, plastic, etc).Some other ideas also include finding out what kinds of materials magnets can go through such as felt paper, newspaper, construction paper, and an experiment to see if ants can find their</div> <a href="http://www.miraclesmagicinc.com/science/4th-grade-science-project-ideas-simple-science-projects-that-wow-the-crowd.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/4th-grade-science-project-ideas-simple-science-projects-that-wow-the-crowd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Grade Science Fair Projects</title>
		<link>http://www.miraclesmagicinc.com/science/third-grade-science-fair-projects.html</link>
		<comments>http://www.miraclesmagicinc.com/science/third-grade-science-fair-projects.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:38:40 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Animals Birds]]></category>
		<category><![CDATA[Dust Bin]]></category>
		<category><![CDATA[Third Grade Science]]></category>
		<category><![CDATA[Third Grade Science Fair Project]]></category>
		<category><![CDATA[Young Ones]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/third-grade-science-fair-projects.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention14.jpg"><img src="/wp-content/uploads/2011/05/science_invention14.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Primary children are the best age group for a teacher to handle. They are small and curious to know and learn a lot. They are still simple, loving and obedient. If the teacher makes her class interesting by giving them third grade science fair projects, they understand very well and the concept becomes crystal clear in their minds.A third grade science fair project for body parts - Make them place their palm and fingers on a piece of thick paper and trace the outline of all the fingers, the children can color the same, they can label the names of the different fingers and some children are innovative, they even decorate the ring finger by drawing a ring and paste shiny beads to depict a ring, some of them color the nails with nail polish.Houses for human beings made with thick card board, huts with dried leaves, nest with twigs, cotton etc. The teacher can teach how the house protects us from heat, cold, rain, enemies etc.How to keep the house clean can be an extension of the previous topic. The children should be taught to put waste paper or any</div> <a href="http://www.miraclesmagicinc.com/science/third-grade-science-fair-projects.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/third-grade-science-fair-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous African American Women Inventors</title>
		<link>http://www.miraclesmagicinc.com/science/famous-african-american-women-inventors.html</link>
		<comments>http://www.miraclesmagicinc.com/science/famous-african-american-women-inventors.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:23:51 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[African American Women]]></category>
		<category><![CDATA[African American Women Inventors]]></category>
		<category><![CDATA[Cabinet Bed]]></category>
		<category><![CDATA[Famous Inventors]]></category>
		<category><![CDATA[Space Saver]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/famous-african-american-women-inventors.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention18.jpg"><img src="/wp-content/uploads/2011/05/science_invention18.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Science is generally viewed as a men's world. Females are rarely found tinkering around the laboratory or handling mechanical devices, much less inventing one and having it patented under their name. Patents are the proof of "ownership" of an invention and only the inventor(s) can apply for a patent. In the past, women were not allowed equal rights of property ownership (patents are a form of intellectual property) and many women patented their inventions under their husband's or father's names. In the past, women were also prevented from receiving the higher education necessary for inventing. Today, however, hundreds of thousands of women apply for and receive a patent every year. About 20% of all inventors are currently female and that number should quickly rise to 50% over the next generation.Among these women inventors from the past to the present, there are African American women inventors. Their number, however, can not be exactly determined. According to EnchantedLearning.com, Sarah S. Goode was the first African American woman to have received a patent in 1885 (patent #322,177, approved on July 14, 1885). She invented the folding cabinet bed, a space-saver that folded up against</div> <a href="http://www.miraclesmagicinc.com/science/famous-african-american-women-inventors.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/famous-african-american-women-inventors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Science Fair Projects Made Fun and Easy</title>
		<link>http://www.miraclesmagicinc.com/science/middle-school-science-fair-projects-made-fun-and-easy.html</link>
		<comments>http://www.miraclesmagicinc.com/science/middle-school-science-fair-projects-made-fun-and-easy.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:07:18 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Fuel Cell Car]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[School Science Fair Projects]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/middle-school-science-fair-projects-made-fun-and-easy.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention21.jpg"><img src="/wp-content/uploads/2011/05/science_invention21.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Middle school science fair projects are a transition phase for students, neither too elementary nor too high school level. However, just because it is your transition stage does not mean that you have to be ambivalent about your middle school science experiments, far from it. Instead, you should show off your accumulated knowledge and passionate interest in science by adopting any of the following projects. Just remember that before you choose one, you should have assessed in which field of science you are most interested in. This way, you will be more motivated to do your research, conceptualize your project and then accomplish your vision.Renewable EnergyOne of the hottest topics for middle school science fair projects today is renewable energy in the form of solar power and wind turbines. You can tap into this interest by constructing a model of how solar panels and/or wind turbines work to provide energy and electricity to home and industries. This is probably one of the easiest and yet most eye-catching middle school science fair projects for many reasons. For one thing, you can purchase ready-made, easy-to-assemble and easy-on-the-pocket kits for solar energy and wind</div> <a href="http://www.miraclesmagicinc.com/science/middle-school-science-fair-projects-made-fun-and-easy.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/middle-school-science-fair-projects-made-fun-and-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

