<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miracles and Magic &#187; Inventions</title>
	<atom:link href="http://www.miraclesmagicinc.com/tag/inventions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miraclesmagicinc.com</link>
	<description>Short stories of human inventions</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Greatest Economic Legislation of the Last Century</title>
		<link>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html</link>
		<comments>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:22:15 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Bob Dole]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/economic_invention2.jpg"><img src="/wp-content/uploads/2011/05/economic_invention2.jpg" title='' alt='' /></a></div><div style="text-align: justify;">As nations try to emerge from the most devastating global recession since the Second World War, policymakers, business communities, academia, and governments will be looking at ways to accelerate growth and competitiveness. Many at the right will continue their propositions that governments should be left out of business, while those at the left will emphasize that governments must play central roles in shaping commerce and industry.The reality is that governments do matter and a single legislation could have impacts that can redesign a nation's economic destiny. Globalization makes it so important that nations must compete not just on technologies, but on policies upon which those technologies are developed and commercialized.This makes it possible that two universities in two separate nations can develop similar technologies with one creating Fortune 500 companies within a decade and another having the idea locked up in a cabinet. In other words, the policies or legislations made by congress or parliament on what happens to inventions supported by government funds matter.In 1980, a United States legislation dealing with intellectual property emanating from federal government-funded research was implemented. The legislature called Bayh-Dole Act (after two Senators Birch Bayh</div> <a href="http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/economic/the-greatest-economic-legislation-of-the-last-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do If Your Invention Was Stolen</title>
		<link>http://www.miraclesmagicinc.com/science/what-to-do-if-your-invention-was-stolen.html</link>
		<comments>http://www.miraclesmagicinc.com/science/what-to-do-if-your-invention-was-stolen.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:10:53 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Business Methods]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Useful Arts]]></category>
		<category><![CDATA[Utility Patent]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/science/what-to-do-if-your-invention-was-stolen.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/science_invention26.jpg"><img src="/wp-content/uploads/2011/05/science_invention26.jpg" title='' alt='' /></a></div><div style="text-align: justify;">The US Congress has the power to promote the progress of useful arts and science by granting the creator of a product exclusive rights to that product for a limited amount of time. By granting that person a patent, the product creator usually has 20 years of exclusive rights to what he or she invented.Patents are important because they ensure that the money and time someone has spent to develop a new product for the progress of science and the good of mankind will potentially be able to be recouped.The patent itself describes the invention. It includes drawings and art. If you own a patent then everyone else is excluded from making, using, selling, or importing that product for as long as you hold the patent.The most common patents are for inventions, secrets, artistic expressions, and semiconductor designs.Patents are sometimes called intellectual property because they are the products of someone's mind. Once a patent for intellectual property is established the patent holder is entitled to the same kind of treatment as someone who owns tangible property.How Are Patents Created?Patents are created through a process called patent prosecution. The process determines whether</div> <a href="http://www.miraclesmagicinc.com/science/what-to-do-if-your-invention-was-stolen.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/what-to-do-if-your-invention-was-stolen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution of the Medical Card Scanner in Private Medical Practices</title>
		<link>http://www.miraclesmagicinc.com/medical/contribution-of-the-medical-card-scanner-in-private-medical-practices.html</link>
		<comments>http://www.miraclesmagicinc.com/medical/contribution-of-the-medical-card-scanner-in-private-medical-practices.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:36:19 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Card Scanner]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Medical Card]]></category>
		<category><![CDATA[Medical Cards]]></category>
		<category><![CDATA[Medical Information]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/medical/contribution-of-the-medical-card-scanner-in-private-medical-practices.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/medical_invention19.jpg"><img src="/wp-content/uploads/2011/05/medical_invention19.jpg" title='' alt='' /></a></div><div style="text-align: justify;">We are marching merrily towards new set of diseases but medical pool is also bringing a beeline of inventions to us. So it gets roughly squared off. If there is malaria, there is quinine. Also, there has been a huge addition to the infrastructure related to the medical fraternity. Today, it is possible to facilitate nice treatment through many devices. One such device is a Medical Card Scanner. It has become a rage with doctors and it deserves each inch the respect that it is getting.A Medical card scanner has made it so easy for the doctors. Previously, they had to run through manually written case histories, medical information and other primary information of the patients, the writing was sometimes not legible. At other times, there were quite a few mistakes in the sheet. This peeved the doctors as it sometime resulted in wrong line of treatment; for instance if hyperglycemia is marked as hypoglycemia then the treatment can falter badly.Also, the medical cards which were manually made took some time in the preparation. This resulted in worsening of the condition of emergency patients. Yet, most of the times, ambulance drivers</div> <a href="http://www.miraclesmagicinc.com/medical/contribution-of-the-medical-card-scanner-in-private-medical-practices.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/medical/contribution-of-the-medical-card-scanner-in-private-medical-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Inventions as a Part of Student Activity</title>
		<link>http://www.miraclesmagicinc.com/science/technical-inventions-part-student-activity.html</link>
		<comments>http://www.miraclesmagicinc.com/science/technical-inventions-part-student-activity.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:22:56 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/?p=1075</guid>
		<description><![CDATA[<div style="float:left;margin:20px;font-size:80%;"><img alt="science invention" src="http://farm3.static.flickr.com/2484/3589381284_0a41ac8f05_m.jpg" width="160"/></div> 
 
<div style="align:justify"> 

 <p>Many students, studying in universities appear to be geniuses. Despite their age, lack of experience, poor financial situation and other issues, they are able to change the world in some certain way. Every single individual's fate is different from his/her colleagues. Talented students' fate is connected with their hard work and discovering new things about the world and its many subjects in unfamiliar areas. 1. Physics appear to be one of the most important ones since it is basically the study of the world's existence and the way of its functioning. Many young and talented scientists make their own income by discovering certain facts about science, their own professors and instructors cannot make. During the period of cold war between the US and USSR, some of them were provided with apartments and flats where they could work and perform their activities in the most proper way. This sometimes puts these scientists one head above other people in the society. 2. Chemistry is another important issue. With expansion of pharmacy and many other areas in the medicine world, inventions in chemistry appear to be one of the most vital ones. Possessing</p></div> <a href="http://www.miraclesmagicinc.com/science/technical-inventions-part-student-activity.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/technical-inventions-part-student-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Squashing of Free Energy Inventions</title>
		<link>http://www.miraclesmagicinc.com/science/squashing-free-energy-inventions.html</link>
		<comments>http://www.miraclesmagicinc.com/science/squashing-free-energy-inventions.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:22:05 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Squashing]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/?p=1073</guid>
		<description><![CDATA[<div style="float:left;margin:20px;font-size:80%;"><img alt="science invention" src="http://farm4.static.flickr.com/3032/2551824648_8a0503d6fc_m.jpg" width="160"/></div> 
 
<div style="align:justify"> 

 <p>Amongst the inconveniences threatening inventors is the fact that their inventions are continuously evaluated for their war capability. This may well bring about the unwelcome attention of the Pentagon, the CIA or other less well-known secret government organizations.</p>&#13;
<p>It is a well known fact that the science and medical fields in the USA are contaminated by the so-called "Intelligence" or Secret Services.</p>&#13;
<p>Those of us involved in free energy technologies are familiar with the suppression of free-energy devices, from Nitro Cells intended for engines and magnetic motors, to water-splitting devices in addition to permanent magnet motors.</p>&#13;
<p>Considering the ways that both Tesla and Moray's inventions were suppressed it was decided to see what other inventions regarding free energy have been suppressed.</p>&#13;
<p>As it turns out quite a few!</p>&#13;
<p>In the USA alone there are over 6000 patents dealing with free energy technologies currently being suppressed for so called security reasons.</p>&#13;
<p>The suppression of their discoveries can take a variety of forms for example:</p>&#13;
<p>- media campaigns to destroy the credibility of the inventor;&#13;
- threats against family members or to self;&#13;
- suing the inventor or patent holder; - being bought off;&#13;
- not being able to secure financial backing</p></div> <a href="http://www.miraclesmagicinc.com/science/squashing-free-energy-inventions.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/squashing-free-energy-inventions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten new inventions of excellence and topics of noble research awards</title>
		<link>http://www.miraclesmagicinc.com/science/ten-inventions-excellence-topics-noble-research-awards.html</link>
		<comments>http://www.miraclesmagicinc.com/science/ten-inventions-excellence-topics-noble-research-awards.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:22:18 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/?p=1063</guid>
		<description><![CDATA[<div style="align:justify"> 

 <p>Ten new inventions of excellence and topics for noble awards</p>
<p>By Ghulam Mohyudddin Wani</p>
<p>A few inventions in the past few years have indicated a safer world. Let us sum up today a few such pioneering research topics which may revolutionize medical care in future and may explain many questions concerning animal health like birth of 120 kgs baby elephant. The ten new expected discoveries will be discussed. Their impact on science and research by 2100. Shall be focused</p>
<p>1. LIMBS CAN BE GROWN</p>
<p>Here is a good news for those who have defects in their limbs or those athletics who God forbid lose their limbs .Having derived inspiration from an American Amphibian called as exalter, scientists are busy in finding the Gods gift to this amphibian to grow his limbs once cut or amputated, just like an tree who twigs regroup after cutting and training. This proves that nerve cells too can grow after birth and that stem cell technology can be used to regroup limbs after they are lost in an accident. I may invite all veterinary-medico research teams to devise experiments on this topic. When even lizards are known to regroup their limbs, why should not</p></div> <a href="http://www.miraclesmagicinc.com/science/ten-inventions-excellence-topics-noble-research-awards.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/ten-inventions-excellence-topics-noble-research-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Women Inventors and Inventions which were Scientifically Important</title>
		<link>http://www.miraclesmagicinc.com/science/women-inventors-inventions-scientifically-important.html</link>
		<comments>http://www.miraclesmagicinc.com/science/women-inventors-inventions-scientifically-important.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:35:03 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Scientifically]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[were]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/?p=1058</guid>
		<description><![CDATA[<div style="float:left;margin:20px;font-size:80%;"><img alt="science invention" src="http://farm4.static.flickr.com/3032/2551824648_8a0503d6fc_m.jpg" width="160"/></div> 
 
<div style="align:justify"> 

 <p>Marie Curie is a well known name and we all are well aware of her inventions in the field of science. She along with her husband made significant discoveries in the field of radioactivity. She and her husband together discovered two new elements named radium and polonium. It was also discovered that the x-rays generated from these elements had the capacity to destroy tumors. This information turned very useful for doctors in the field of medical science. She received Nobel Prize for her this invention that she shared with her husband.</p>
<p>Valerie Thomas invented the futuristic illusion transmitter. It was used to improve the quality of the images that appear on the television. The main aim was to create an illusion where a person would feel that the images are present inside the room in live form. Though this philosophy was extremely popular and widely used in movies, Valerie Thomas made effort to do the same in the world of television. For the same she received a patent for this invention in the year 1980.</p>
<p>PhD in electrical engineering from Standford University Ellen Ochoa was the first to discover an optical system</p></div> <a href="http://www.miraclesmagicinc.com/science/women-inventors-inventions-scientifically-important.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/women-inventors-inventions-scientifically-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Inventions Impact our Lives in Big Ways</title>
		<link>http://www.miraclesmagicinc.com/science/tiny-inventions-impact-lives-big-ways-2.html</link>
		<comments>http://www.miraclesmagicinc.com/science/tiny-inventions-impact-lives-big-ways-2.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:22:33 +0000</pubDate>
		<dc:creator>merlin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.miraclesmagicinc.com/?p=992</guid>
		<description><![CDATA[<div style="float:left;margin:20px;font-size:80%;"><img alt="science invention" src="http://farm3.static.flickr.com/2484/3589381284_0a41ac8f05_m.jpg" width="160"/></div> 
 
<div style="align:justify"> 

 <p>Among the latest scientific inventions of great importance to us in our daily lives are devices known as MEMS.  Microelectromechanical systems (MEMS) are the technology of the very small. In Japan MEMS are also called micromachines. Smaller still, are the nano-scale nanoelectromechanical systems (NEMS) and nanotechnology.</p> <p></p> <p>MEMS are made up of components between 1 to 100 micrometers in size (i.e. 0.001 to 0.1 mm) and MEMS devices generally range in size from 20 micrometers (20 millionths of a meter) to a millimeter.  MEMS became practical once they could be fabricated using modified semiconductor fabrication technologies, normally used to make electronics.</p> <p></p> <p>One type of invention impacting our lives is the accelerometer. An accelerometer measures the acceleration and gravity it experiences. Modern accelerometers are often small micro electro-mechanical systems (MEMS), and are indeed the simplest MEMS devices possible, consisting of little more than a cantilever beam with a proof mass. Under the influence of gravity or acceleration the proof mass deflects from its neutral position. This deflection is measured in an analog or digital manner. This method is simple and reliable; it also does not require additional process steps making</p></div> <a href="http://www.miraclesmagicinc.com/science/tiny-inventions-impact-lives-big-ways-2.html">More >></a>]]></description>
		<wfw:commentRss>http://www.miraclesmagicinc.com/science/tiny-inventions-impact-lives-big-ways-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

